Your basket is empty
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add description, images, menus and links to your mega menu
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Charts below are specific sizing for this brands' apparel only.
Measurement (inches) | Standard | Small | Small (US) | Medium | Medium (US) | Large | Large (US) | X-Large | X-Large (US) |
---|---|---|---|---|---|---|---|---|---|
Chest | 36"-42" | 38" | 36" | 41" | 42" | 43" | 42" | 42"-46" | 50" |
Waist | 26"-34" | 30"-32" | 26"-28" | 30"-32" | 30"-34" | 36"-38" | 36"-40" | 36"-40" | 42"-46" |
Measurement (inches) | X-Small | X-Small (US) | Small | Small (US) | Medium | Medium (US) | Large | Large (US) | X-Large (US) |
---|---|---|---|---|---|---|---|---|---|
Dress Size | Size 6 | - | Size 8-10 | - | Size 12-14 | - | Size 16-18 | - | |
Bust | 31" | 32"-34" | 31"-34" | 33"-35" | 35"-38" | 36"-38" | 39"-42" | 38"-40" | 42"-44" |
Waist | 23" | 22"-24" | 24"-27" | 25"-26" | 28"-31" | 27"-30" | 32"-36" | 31"-34" | 35"-38" |
Measurement (cm) | Infant | Infant (US) | Toddler | Toddler (US) | Small | Small (US) | Medium | Medium (US) | Large | Large (US) | 9-10 Years |
---|---|---|---|---|---|---|---|---|---|---|---|
Age | 12-24 months | 6-12 Months | 2-3 Years | - | 3-4 Years | - | 5-6 Years | - | 7-8 Years | - | 9-10 Years |
Height | 86cm | - | 98cm | 89cm-99cm | 104cm | 112cm-122cm | 116cm | 127cm-137cm | 128 cm | 142cm-152cm | 140cm |
Waist | 46cm | - | 50cm | 56cm-61cm | 51cm | 60cm-66cm | 53cm | 68.5cm-76cm | 56cm | 79cm-86cm | 62cm |
New recruit? Sign up now to be the first to hear new releases, offers, and much more.